Mark Sorensen / Fall 2022
Sept. 6, 2022: Week 2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Nithin Tharakan | L | ||
Joel Talevi | L | ||
Jaime Dizon | L |
Sept. 13, 2022: Week 3
Lucky Horseshoe Wild Horses @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Perry Logan | W | ||
Crystal Kelem | L | ||
Jerry Ervin | W |
Sept. 20, 2022: Week 4
Family Irish Brigade @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Liam O'Brien | W | ||
Arthur McCaughey | L | ||
Danny Mullan | L |
Sept. 27, 2022: Week 5
Blackbird Bankers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Lorax | W |
Oct. 4, 2022: Week 6
Blackbird Bankers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Oscar Manzanares | W | ||
Rick Potts | W |
Oct. 18, 2022: Week 8
Blackbird Bankers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Michael Bouey | W | ||
Brian Hintze | L | ||
Aaron Beckwith | L |
Oct. 25, 2022: Week 9
Eagle Ballers @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Julia Brown | W | ||
Peter Lee | W | ||
Sam Khozindar | W |
Nov. 1, 2022: Week 10
Blackbird Bankers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | L | ||
Eric Gruttemeyer | W | ||
Walt Bartas | W | ||
Steven Chamberlin | W |
Nov. 8, 2022: Week 11
Blackbird Bankers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
JM Reasonda | L | ||
Pim Kosaidilok | W | ||
Tim Potter | L |
Dec. 6, 2022: Week 14
Slate Silver Sparkles @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Rob Ross | W | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L |
Dec. 13, 2022: CC WB R1/FC R1
Blackbird Bankers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ✔ | |
Tom Seymour | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 27 | 20 | 0.574 | 0 | 1 |
Spring 2024 | Cinchsationals | 21 | 17 | 0.553 | 0 | 1 |
Fall 2023 | Cinchsationals | 21 | 17 | 0.553 | 0 | 2 |
Spring 2023 | Blackbird Bankers | 20 | 15 | 0.571 | 0 | 2 |
Fall 2022 | Blackbird Bankers | 22 | 16 | 0.579 | 0 | 1 |
Spring 2022 | Sage & Drifter Drifters | 19 | 17 | 0.528 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 6 | 12 | 0.333 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 5 | 9 | 0.357 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 20 | 16 | 0.556 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 14 | 16 | 0.467 | 0 | 1 |
Fall 2018 | Café Ballbusters | 16 | 23 | 0.410 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 24 | 0.489 | 0 | 1 |