Mark Sorensen / Fall 2023
Sept. 12, 2023: Week 1
Cinchsationals @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Lian Zhu | L |
Sept. 19, 2023: Week 2
Cinchsationals @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | L | ||
Salvador Miranda | L | ||
James Neale | L |
Oct. 3, 2023: Week 4
Cinchsationals @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Zeon Kitchiner | W | ||
Gerald Borjas | W | ||
Ian Jolly | W |
Oct. 10, 2023: Week 5
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | W | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Joan Pettijohn | L |
Oct. 24, 2023: Week 7
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | W | ||
Jackie Lalucis | W | ||
Eddie Harper | W | ||
Annette White | W |
Nov. 14, 2023: Week 9
Blackbird Blacksheep @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Gamber Schneider | L | ||
Joe Medina | L | ||
Lorax | W |
Nov. 28, 2023: Week 10
Union St. Playaz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Tarik Chadli | L | ||
Simon Mana | L | ||
Rafael Lopez | W | ||
Neal Crofton | L |
Dec. 5, 2023: Week 11
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Johny Garcia | L | ||
Radley Roberts | W | ||
John Frakes | L |
Dec. 19, 2023: Week 13
Cinchsationals @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Kameha Barnette | W | ||
Carlos Gonzalez | L | ||
Dylan Portelli | L |
Jan. 2, 2024: Week 14
Coyle's Goyles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Kirsten Day | W | ||
Maria Lopez-Recio | W | ||
Lian Zhu | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Brian Cooper | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 27 | 20 | 0.574 | 0 | 1 |
Spring 2024 | Cinchsationals | 21 | 17 | 0.553 | 0 | 1 |
Fall 2023 | Cinchsationals | 21 | 17 | 0.553 | 0 | 2 |
Spring 2023 | Blackbird Bankers | 20 | 15 | 0.571 | 0 | 2 |
Fall 2022 | Blackbird Bankers | 22 | 16 | 0.579 | 0 | 1 |
Spring 2022 | Sage & Drifter Drifters | 19 | 17 | 0.528 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 6 | 12 | 0.333 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 5 | 9 | 0.357 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 20 | 16 | 0.556 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 14 | 16 | 0.467 | 0 | 1 |
Fall 2018 | Café Ballbusters | 16 | 23 | 0.410 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 24 | 0.489 | 0 | 1 |