Mark Sorensen / Fall 2024
Sept. 3, 2024: Week 1
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Crystal Kelem | W | ||
Geri Smessaert | W | ||
Jerry Ervin | L |
Sept. 10, 2024: Week 2
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Roy Perkel | L | ||
Bryan Hoff | W | ||
Gary Kenyon | W |
Sept. 17, 2024: Week 3
Coyle’s Nomads @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | L | ||
Bernie Hirschbein | W | ||
Peter Lee | W |
Sept. 24, 2024: Week 4
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Rene Denis | W | ||
Kevin DeWar | L | ||
Steven Waldon | L |
Oct. 1, 2024: Week 5
Lone Star Hustlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Michael Castello | W | ||
Jesse Schaupp | L | ||
Nick Radford | L |
Oct. 8, 2024: Week 6
Cinchsationals @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Brad Cook | L | ||
Guillermo Rosales | W |
Oct. 15, 2024: Week 7
Cinchsationals @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Doug Robertson | W | ||
Mike Franklin | L | ||
Gil Ubando | W |
Oct. 29, 2024: Week 9
Hole in the Wall Howlers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Michael Ginther | W | ||
Thomas Messer | W | ||
Ian Jolly | W |
Nov. 12, 2024: Week 10
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Rick Potts | L | ||
TJ Harris | L | ||
Thom Moyer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinchsationals | 19 | 17 | 0.528 | 0 | 0 |
Spring 2024 | Cinchsationals | 21 | 17 | 0.553 | 0 | 1 |
Fall 2023 | Cinchsationals | 21 | 17 | 0.553 | 0 | 2 |
Spring 2023 | Blackbird Bankers | 20 | 15 | 0.571 | 0 | 2 |
Fall 2022 | Blackbird Bankers | 22 | 16 | 0.579 | 0 | 1 |
Spring 2022 | Sage & Drifter Drifters | 19 | 17 | 0.528 | 0 | 0 |
Fall 2021 | Bloodhound Ballbusters | 6 | 12 | 0.333 | 0 | 0 |
Spring 2020 | Lucky Horseshoe Ballbusters | 5 | 9 | 0.357 | 0 | 0 |
Fall 2019 | Lucky Horsehoe Ballbusters | 20 | 16 | 0.556 | 0 | 2 |
Spring 2019 | Cafe Ballbusters | 14 | 16 | 0.467 | 0 | 1 |
Fall 2018 | Café Ballbusters | 16 | 23 | 0.410 | 0 | 0 |
Spring 2018 | Hole in the Wall Bangers | 23 | 24 | 0.489 | 0 | 1 |