Nick Wells / Spring 2022
Feb. 8, 2022: Week 1
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Jessie Manuel | W | ||
Roy Luo | W | ||
Ari Cowan | L |
Feb. 22, 2022: Week 3
Pilsner Penguins @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rodney Zarnegar | W | ||
Estelle Mays | W | ||
Gerlie Mendoza | W |
March 8, 2022: Week 5
Eagle Ballers @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L |
March 15, 2022: Week 6
Churchill Alter Boys @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L | ||
Joina Liao | W | ||
Travis Cline | L |
April 12, 2022: Week 8
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | L | ||
Nick Chackel | L | ||
Bobby Shultz | W |
April 19, 2022: Week 9
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Travis Yallup | L | ||
Ari Cowan | L | ||
Phillip Romano | W |
May 3, 2022: Week 11
Cinch Phoenix @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Julie Le | L | ||
Frank Augustine | L | ||
Mark Deal | L |
May 24, 2022: Week 14
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Nick Chackel | W | ||
Mar Ronquillo | L | ||
Dani Jimenez | W |
May 31, 2022: CC WB R1/FC R1
Cinchsationals @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 15 | 13 | 0.536 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |