Nick Wells / Fall 2022
Sept. 6, 2022: Week 2
Churchill Get You Saved @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | W | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | L |
Sept. 20, 2022: Week 4
Churchill Get You Saved @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Walter Rivera | L | ||
Jerry Ervin | W |
Sept. 27, 2022: Week 5
Cinch Phoenix @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Chris Kline | L | ||
Frank Augustine | L |
Oct. 4, 2022: Week 6
Family Irish Brigade @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Daithi O'Leary | W | ||
Arthur McCaughey | W | ||
Liam O'Brien | L |
Oct. 11, 2022: Week 7
Churchill Get You Saved @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
Matthew Smith | W | ||
Carl Fox | W | ||
Caitlin Esteban | W |
Oct. 18, 2022: Week 8
Churchill Get You Saved @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
Evan Burgess | W | ||
Thayer McDougle | W | ||
Brendon Taing | L |
Nov. 1, 2022: Week 10
Churchill Get You Saved @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Darrell Haslip | L | ||
Antonio Cracchiolo | W | ||
Kevin DeWar | L |
Nov. 15, 2022: Week 12
Connecticut's Angels @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Sevgi Toprak | W |
Nov. 29, 2022: Week 13
Happy Lounge Rawhides @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Joshua Maldonado | L | ||
Mike Maxwell | L | ||
Tom Seymour | W |
Dec. 6, 2022: Week 14
Churchill Get You Saved @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | W | ||
Eric Mitchell | L | ||
Billy Tzeng | W | ||
Scott Serata | L |
Dec. 13, 2022: CC WB R1/FC R1
Whomping Willows @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L | ||
Austin Day | W | ||
John Putnam | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Churchill Get You Saved @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Joan Pettijohn | W | ||
David Norris | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Mario Salangsang | L | ||
Delia Ridge Creamer | L | ||
Michael Diep | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 16 | 16 | 0.500 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |