Nick Wells / Spring 2023
March 7, 2023: Week 1
Churchill Chimeras @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ||
Kaitlyn Dickey | W | ||
Victoria Colussi | L | ||
Dave Piccolo | L |
March 21, 2023: Week 3
Happy Lounge Rawhides @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Bob Simon | L | ||
Tom Seymour | W | ||
Joshua Maldonado | L |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Joel Talevi | W | ||
Patrick Guilfoyle | W | ||
Mac Cormier | L |
April 4, 2023: Week 5
Cinch Pack @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
James Bavuso | W | ||
Julia Landholt | W | ||
Bob Schnatterly | L |
April 18, 2023: Week 7
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Perry Logan | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W |
May 2, 2023: Week 9
Churchill Have Eyes @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
Brian Paris | L | ||
Tim Potter | W | ||
JM Reasonda | W |
May 9, 2023: Week 10
Blackbird Bankers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | W | ||
Matt Raine | L | ||
Mark Sorensen | W | ||
Kara Cox | W |
May 23, 2023: Week 12
Churchill Have Eyes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | L | ||
James Horsfall | W | ||
Fran Herman | W |
May 30, 2023: Week 13
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Paul Crouch | W | ||
Esau Ortiz | L | ✔ | |
Rohit Patel | L |
June 6, 2023: Week 14
Smoke & Rumors @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Antonio Cracchiolo | W | ||
Max Sanchez | W | ||
Rene Denis | W |
June 13, 2023: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ✔ | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Joan Pettijohn | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ✔ | |
Michael Diep | L | ||
Esau Ortiz | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 15 | 13 | 0.536 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |