Nick Wells / Fall 2023
Sept. 12, 2023: Week 1
Churchill Have Eyes @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Aaron Good | W | ||
Brian Hintze | W | ||
Joy Lynn Lopez | W |
Sept. 19, 2023: Week 2
Route 101 Nomads @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Willie Gregory | L |
Sept. 26, 2023: Week 3
Churchill Have Eyes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Austin Day | W | ||
Devin Sundaram | W | ||
John Putnam | W |
Oct. 3, 2023: Week 4
Cinch Phoenix @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Frank Augustine | L | ||
Shreesh Nayak | W | ||
Julie Le | L |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | L | ||
Anthony Navarro | W | ||
Will Shaheen | W |
Oct. 17, 2023: Week 6
Bus Slop @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Dan McMullen | W | ||
Vihang Kale | W | ||
Julio Mena Ríos | L | ||
Jillian Castaneda | W |
Oct. 24, 2023: Week 7
Churchill Have Eyes @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Seamus Timmins | L | ||
Danny Mullan | L | ||
Chris Loughran | W |
Nov. 7, 2023: Week 8
Churchill Have Eyes @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Robert Salas | L |
Dec. 5, 2023: Week 11
Churchill Have Eyes @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mauricio Cisneros | L | ||
Doug Robertson | W | ||
Joe Belenson | W | ||
Russel Pacho | W |
Dec. 12, 2023: Week 12
Bus Stop Flyers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Tom Purcell | L | ||
Preston Cheek | L | ||
Teck Scalla | L |
Jan. 2, 2024: Week 14
Cinch You're Down There @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Miguel Chimas | L | ||
Ian Montbrun | L |
Jan. 9, 2024: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Antonio Cracchiolo | L | ||
Rene Denis | L | ||
Buddy Giguere | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Anthony Navarro | L | ||
Jojo Abuda | L | ||
Jazzy Garay | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 16 | 16 | 0.500 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |