Nick Wells / Fall 2024
Sept. 3, 2024: Week 1
Il Pirata Not Your FN Cisters @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Sephe Schoenfeld | L | ||
Claudia Hendershaw | W | ||
Tamera Walters | W |
Sept. 10, 2024: Week 2
Netflix and Churchill @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Michael Bouey | L | ||
Nick Chackel | W | ||
Kurt Weitzmann | W |
Sept. 24, 2024: Week 4
Netflix and Churchill @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Malcolm King | W | ||
Leif Smith | W | ||
Stephen Keen | W |
Oct. 1, 2024: Week 5
Final Stop @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Julian Friedman | L | ||
Iggy Ibrahimli | W | ||
Matt O'Driscoll | L |
Oct. 22, 2024: Week 8
Route 101 Pool Cleaners @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Michael Diep | W | ||
Rohit Patel | W | ||
Jon Williams | L |
Oct. 29, 2024: Week 9
Bus Stop Pick Me Up @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | L | ||
Mac Cormier | L | ||
Kathy Chu | W |
Nov. 12, 2024: Week 10
Netflix and Churchill @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | W | ||
Gil Ubando | W | ||
Jeff Waldman | W | ||
Mike Franklin | L |
Nov. 19, 2024: Week 11
Netflix and Churchill @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Ramirez | L | ||
Ruben Gonzalez | L | ||
Shreesh Nayak | L | ||
Matt Gomez | W |
Dec. 17, 2024: Week 14
Lucky Horseshoe Wild Horses @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 18 | 18 | 0.500 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |