Nick Wells / Spring 2018
Feb. 6, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Michelle Hironimus | L | ||
Gerlie Mendoza | W | ||
Rodney Zarnegar | L | ||
Tommy Torstenson | W |
Feb. 13, 2018: Week 2
Naked Lunch Shotcallers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | W | ||
Dan Nguyen | L | ||
Sean Flanagan | L | ||
Geoff Vessels | W |
Feb. 20, 2018: Week 3
Pilsner Innmates @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
JoJo Cheung | W | ||
Bob Simon | L | ||
Jesse LaFear | L |
Feb. 27, 2018: Week 4
Stud Shooters @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Evan | W | ||
Patrick Hunt | W | ||
Jonathan | W | ||
Taylor "PoolNarwhal" M | W |
March 6, 2018: Week 5
Pilsner Innmates @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | L | ||
Mark Sorensen | W | ||
Peter Lee | W | ||
Buddy Jacques | W |
March 20, 2018: Week 7
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Frank Augustine | W | ||
Paul McCue | L | ||
Isaac Wong | W |
March 27, 2018: Week 8
Pilsner Innmates @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Flanagan | L | ||
Brian Johnson | W | ||
Tom Flanagan | L | ||
Dan Nguyen | W |
April 3, 2018: Week 9
Wicked Bitches of the West @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | W | ||
Mikki Paull | L | ||
Jae Bigley | L | ✔ | |
Ari Fehrenkamp | W |
April 17, 2018: Week 11
Pilsner Innmates @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Eric Marrujo | W | ||
Michael Moreno | W | ||
Adam Bowley | W |
April 24, 2018: Week 12
Naked Lunch Nice Rack! @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Huu Nguyen | L | ||
Steven Pease | L |
May 1, 2018: Week 13
Pilsner Innmates @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jerry Ervin | W | ||
Greg Morgan | W | ||
Jocelyn Angeles | W |
May 8, 2018: Week 14
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Stefani Furness | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 18 | 18 | 0.500 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |