Nick Wells / Fall 2018
Aug. 7, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rodney Zarnegar | L | ||
Ninad Desai | W | ||
Brian Bolitho | L |
Aug. 14, 2018: Week 2
Pilsner Innmates @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Sheree Taft | L | ||
Erik Proctor | W | ||
Ari Cowan | L |
Aug. 21, 2018: Week 3
Pilsner Innmates @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Peter Lee | L |
Aug. 28, 2018: Week 4
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Mika Kerr | L | ||
Eric Gruttemeyer | W | ||
Steven Chamberlin | L |
Sept. 11, 2018: Week 6
Lucky Horseshoe Caballeros @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | W | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ✔ | |
Thayer McDougle | L |
Sept. 18, 2018: Week 7
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Thomas Messer | W |
Oct. 9, 2018: Week 10
Harry's Humdingers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | W | ||
Jonathan Addy | L | ||
Hajime Miyazaki | L | ||
Charles Hancock | W |
Oct. 30, 2018: Week 13
4 Eyed Eagle @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Sam Khozindar | L | ||
Stern Montoya | W | ||
Tony Tully | W |
Nov. 27, 2018: CC3/FC2
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Thomas Messer | L | ||
Ian Jolly | W | ||
Ell Jackson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 15 | 13 | 0.536 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |