Nick Wells / Fall 2021
Aug. 17, 2021: Week 1
Blackbird Blue Balls @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
James Neale | W |
Aug. 24, 2021: Week 2
Cinch Pack @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
Radley Roberts | W | ||
John Frakes | L |
Sept. 14, 2021: Week 4
Pilsner Innmates @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Tim Potter | L |
Sept. 28, 2021: Week 6
Black Willows @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | L | ||
Dani Jimenez | W | ||
Nick Chackel | W | ||
Mar Ronquillo | W |
Oct. 5, 2021: Week 7
Blackbird Blue Balls @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | W | ||
Max Sanchez | W | ||
Chris DuCoing | W |
Oct. 12, 2021: Week 8
Cinch You're Down There @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Ian Montbrun | W | ||
Casey O'Neill | W |
Oct. 19, 2021: Week 9
Blackbird Blue Balls @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Alan Lowe | L | ||
Mike Franklin | W |
Oct. 26, 2021: Week 10
Blackbird Blue Balls @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Fran Herman | W | ||
Gerlie Mendoza | L | ||
Ninad Desai | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Blackbird Blue Balls @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Mike Franklin | W | ||
Bernie Hirschbein | W | ||
Alan Lowe | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 18 | 18 | 0.500 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 15 | 9 | 0.625 | 0 | 1 |
Fall 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 2 |
Spring 2023 | Churchill Have Eyes | 25 | 15 | 0.625 | 0 | 0 |
Fall 2022 | Churchill Get You Saved | 21 | 16 | 0.568 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 17 | 14 | 0.548 | 0 | 1 |
Fall 2021 | Blackbird Blue Balls | 16 | 10 | 0.615 | 0 | 0 |
Spring 2020 | Mixfits Bros | 14 | 10 | 0.583 | 0 | 0 |
Fall 2018 | Pilsner Innmates | 16 | 14 | 0.533 | 0 | 1 |
Spring 2018 | Pilsner Innmates | 30 | 17 | 0.638 | 0 | 3 |