Tommy Torstenson / Spring 2018
Feb. 6, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Joan Pettijohn | L | ||
Lawrence Mortensen | L | ||
Nick Wells | L |
Feb. 20, 2018: Week 3
Lucky Horseshoe Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Salvador Miranda | W | ||
James Neale | W | ||
Evan Burgess | L |
Feb. 27, 2018: Week 4
Pilsner Penguins @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Rocel Lhai | W | ||
Violet Moyer | W | ||
Riva T | W | ||
Andy Cunningham | L |
March 6, 2018: Week 5
Hole in the Wall Howlers @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Leif Smith | L | ||
Aaron Woodworth | W | ||
Zeon Kitchiner | L |
March 13, 2018: Week 6
Cinch Phoenix @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Thom Moyer | L | ||
Mark Deal | W | ||
Rick Potts | L |
March 27, 2018: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | L |
April 3, 2018: Week 9
Pilsner Penguins @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Michael Romano | W | ||
Darrell Haslip | L | ||
Buddy Giguere | L |
April 24, 2018: Week 12
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L | ||
Estelle Mays | W | ||
Bob Schnatterly | L | ||
James Bavuso | L |
May 1, 2018: Week 13
6 Holes of Napper Tandy @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W | ||
Arthur Patterson | L | ||
Spencer Smith | L | ||
Dylan Scandalios | L |
May 24, 2018: FC5/CC4
Pilsner Penguins @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Rio | L | ||
Eugene Fan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2018 | Pilsner Penguins | 7 | 21 | 0.250 | 0 | 0 |
Spring 2018 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |