Roy Luo / Spring 2022
Feb. 8, 2022: Week 1
Churchill Churchaholics @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | L | ||
Brian Paris | W | ||
Nick Wells | L | ||
Richard Yau | L |
Feb. 15, 2022: Week 2
Hole in the Wall Howlers @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Zeon Kitchiner | W | ||
Tiki Reeves | W | ||
Reno Boccara | W |
Feb. 22, 2022: Week 3
Churchill Churchaholics @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Tim Potter | L |
March 8, 2022: Week 5
Churchill Churchaholics @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Jon Williams | L | ||
Paul Crouch | L | ||
Lee Ribeiro | L |
March 15, 2022: Week 6
Pool Boys of Club 93 @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | L | ||
Garrett Remeš | W | ||
Scott Serata | L | ||
Eric Mitchell | W |
April 12, 2022: Week 8
Churchill Churchaholics @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Devin Sundaram | L | ||
Kris Jones | W |
April 26, 2022: Week 10
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Frank Augustine | W | ||
Thom Moyer | L | ||
Mark Deal | W |
May 3, 2022: Week 11
Churchill Churchaholics @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Julia Brown | L | ||
Peter Lee | W |
May 10, 2022: Week 12
Sage & Drifter Drifters @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | L | ||
Matt Raine | W | ||
Joshua Badura | W | ||
Marco Scabin | L |
May 31, 2022: CC WB R1/FC R1
Rumors Never Die @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Tom Howe | W | ||
Julian Ostrow | W | ||
Rich Patton | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Frank Augustine | L | ||
Thom Moyer | L | ||
Chris Kline | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Cinch Pack @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Joan Pettijohn | W | ||
Bob Schnatterly | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 19 | 21 | 0.475 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 14 | 18 | 0.438 | 0 | 0 |
Fall 2023 | Churchill Have Eyes | 16 | 17 | 0.485 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 21 | 15 | 0.583 | 0 | 1 |
Fall 2022 | Churchill Get You Saved | 11 | 17 | 0.393 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 17 | 16 | 0.515 | 0 | 2 |
Fall 2021 | Churchill Churchaholics | 12 | 11 | 0.522 | 0 | 1 |
Spring 2020 | Churchill Churchaholics | 23 | 8 | 0.742 | 0 | 3 |
Fall 2019 | Churchill Churchaholics | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Cafe Cafaholics | 28 | 18 | 0.609 | 0 | 1 |
Fall 2018 | Café Cafaholics | 24 | 18 | 0.571 | 1 | 2 |
Spring 2018 | Café Cafaholics | 19 | 21 | 0.475 | 0 | 0 |