Roy Luo / Fall 2022
Aug. 30, 2022: Week 1
Blackbird Bankers @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Kryhme Jackson | L | ||
Matt Raine | W | ||
Kara Cox | L |
Sept. 6, 2022: Week 2
Churchill Get You Saved @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | W | ||
Tina Asuncion | L |
Sept. 27, 2022: Week 5
Cinch Phoenix @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | L | ||
Frank Augustine | W | ||
Chris Kline | W |
Oct. 18, 2022: Week 8
Churchill Get You Saved @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Bill Courtright | W | ||
Brendon Taing | L | ||
Evan Burgess | L |
Nov. 1, 2022: Week 10
Churchill Get You Saved @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | W | ||
Kevin DeWar | L | ||
Rene Denis | L | ||
Antonio Cracchiolo | W |
Nov. 8, 2022: Week 11
Churchill Get You Saved @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Wael Al-Sallami | L | ||
Chris Logan | L | ||
Paul Crouch | L |
Nov. 15, 2022: Week 12
Connecticut's Angels @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Garrett Remeš | W | ||
Sevgi Toprak | W | ||
Mario Salangsang | L |
Dec. 13, 2022: CC WB R1/FC R1
Whomping Willows @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Churchill Get You Saved @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Bob Schnatterly | L | ||
John Frakes | W | ||
David Norris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 14 | 18 | 0.438 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 14 | 18 | 0.438 | 0 | 0 |
Fall 2023 | Churchill Have Eyes | 16 | 17 | 0.485 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 21 | 15 | 0.583 | 0 | 1 |
Fall 2022 | Churchill Get You Saved | 11 | 17 | 0.393 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 17 | 16 | 0.515 | 0 | 2 |
Fall 2021 | Churchill Churchaholics | 12 | 11 | 0.522 | 0 | 1 |
Spring 2020 | Churchill Churchaholics | 23 | 8 | 0.742 | 0 | 3 |
Fall 2019 | Churchill Churchaholics | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Cafe Cafaholics | 28 | 18 | 0.609 | 0 | 1 |
Fall 2018 | Café Cafaholics | 24 | 18 | 0.571 | 1 | 2 |
Spring 2018 | Café Cafaholics | 19 | 21 | 0.475 | 0 | 0 |