Roy Luo / Spring 2023
March 7, 2023: Week 1
Churchill Chimeras @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Kaitlyn Dickey | W | ||
Eugene Fan | L |
March 14, 2023: Week 2
Shovel This @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Issac Lopez | W | ||
Juan Carlos Buenrostro | W | ||
Malcolm King | W |
March 21, 2023: Week 3
Happy Lounge Rawhides @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Jerry Ball | W | ||
Bob Simon | L |
April 4, 2023: Week 5
Cinch Pack @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W |
April 18, 2023: Week 7
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jocelyn Angeles | W | ||
Perry Logan | L | ||
Jerry Ervin | L |
April 25, 2023: Week 8
Churchill Have Eyes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Garrett Gingell | W | ||
Roy Perkel | W |
May 2, 2023: Week 9
Churchill Have Eyes @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | L | ||
JM Reasonda | W | ||
Finn Macdonald | W | ||
Brian Paris | W |
May 16, 2023: Week 11
Family Irish Brigade @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Chris Loughran | L | ||
Kieran Sullivan | W | ||
Danny Mullan | L |
May 23, 2023: Week 12
Churchill Have Eyes @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Anthony Hydron | L | ||
James Horsfall | W | ||
Rick Bradford | W |
May 30, 2023: Week 13
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Paul Crouch | W | ||
Esau Ortiz | W | ||
Jon Williams | L |
June 6, 2023: Week 14
Smoke & Rumors @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Rene Denis | L |
June 13, 2023: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Antonio Cracchiolo | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Jerry Ervin | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Esau Ortiz | W | ||
Rohit Patel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 14 | 18 | 0.438 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 14 | 18 | 0.438 | 0 | 0 |
Fall 2023 | Churchill Have Eyes | 16 | 17 | 0.485 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 21 | 15 | 0.583 | 0 | 1 |
Fall 2022 | Churchill Get You Saved | 11 | 17 | 0.393 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 17 | 16 | 0.515 | 0 | 2 |
Fall 2021 | Churchill Churchaholics | 12 | 11 | 0.522 | 0 | 1 |
Spring 2020 | Churchill Churchaholics | 23 | 8 | 0.742 | 0 | 3 |
Fall 2019 | Churchill Churchaholics | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Cafe Cafaholics | 28 | 18 | 0.609 | 0 | 1 |
Fall 2018 | Café Cafaholics | 24 | 18 | 0.571 | 1 | 2 |
Spring 2018 | Café Cafaholics | 19 | 21 | 0.475 | 0 | 0 |