Roy Luo / Fall 2023
Sept. 12, 2023: Week 1
Churchill Have Eyes @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Aaron Good | L |
Sept. 19, 2023: Week 2
Route 101 Nomads @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Willie Gregory | L | ||
Finn Macdonald | L | ||
Mike Franklin | L |
Sept. 26, 2023: Week 3
Churchill Have Eyes @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kris Jones | W | ||
John Putnam | W | ||
Devin Sundaram | W |
Oct. 10, 2023: Week 5
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Will Shaheen | W | ||
Jazzy Garay | L |
Oct. 17, 2023: Week 6
Bus Slop @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | W | ||
Jillian Castaneda | W | ||
Dan McMullen | L | ||
Vihang Kale | L |
Oct. 24, 2023: Week 7
Churchill Have Eyes @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | L | ||
Chris Loughran | L | ||
Martin Barron | L | ||
Danny Mullan | L | ✔ |
Nov. 7, 2023: Week 8
Churchill Have Eyes @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Dylan Portelli | L | ||
Julian Ostrow | W | ||
Robert Salas | W |
Nov. 28, 2023: Week 10
Churchill Have Eyes @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | L | ||
Perry Logan | W | ||
Crystal Kelem | L |
Dec. 5, 2023: Week 11
Churchill Have Eyes @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Doug Robertson | L | ||
Joe Belenson | W | ||
Mauricio Cisneros | W |
Jan. 9, 2024: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jazzy Garay | W | ||
Will Shaheen | L | ||
Jojo Abuda | W | ||
Will Shaheen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 19 | 21 | 0.475 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 14 | 18 | 0.438 | 0 | 0 |
Fall 2023 | Churchill Have Eyes | 16 | 17 | 0.485 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 21 | 15 | 0.583 | 0 | 1 |
Fall 2022 | Churchill Get You Saved | 11 | 17 | 0.393 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 17 | 16 | 0.515 | 0 | 2 |
Fall 2021 | Churchill Churchaholics | 12 | 11 | 0.522 | 0 | 1 |
Spring 2020 | Churchill Churchaholics | 23 | 8 | 0.742 | 0 | 3 |
Fall 2019 | Churchill Churchaholics | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Cafe Cafaholics | 28 | 18 | 0.609 | 0 | 1 |
Fall 2018 | Café Cafaholics | 24 | 18 | 0.571 | 1 | 2 |
Spring 2018 | Café Cafaholics | 19 | 21 | 0.475 | 0 | 0 |