Roy Luo / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Ryan Shriver | W | ||
Casey O'Neill | L | ||
Charles Carr | W |
April 9, 2024: Week 4
Blackbird Magic @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jorge Ramos | W | ||
Shakira Perez | W | ||
Dave Piccolo | L | ||
Jay Maharaj | W |
April 16, 2024: Week 5
Bus Stop Flyers @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Tom Purcell | L | ||
Wade Hargrove | W | ||
Martin Barron | W |
April 30, 2024: Week 7
G&C Billiard Club @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | W | ||
Jojo Abuda | L | ||
Anthony Navarro | W |
May 21, 2024: Week 10
Churchill Will & Gays @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Ruben Aguilar | L | ||
Matt O'Driscoll | L | ||
Preston Hudson | L |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Joina Liao | W | ||
Sara Thomas | W | ||
Yuko Takahashi | L |
June 11, 2024: Week 13
Bus Stop Pick Me Up @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | W | ||
Mac Cormier | W | ||
Patrick Guilfoyle | L |
June 18, 2024: Week 14
Churchill Will & Gays @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Scott Collyer | L | ||
Paddy Page | L | ||
Joe Medina | W |
June 25, 2024: CC WB R1/FC R1
Churchill Will & Gays @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Anthony Hydron | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | L | ||
Doug Robertson | L | ||
Mike Franklin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 13 | 15 | 0.464 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 14 | 18 | 0.438 | 0 | 0 |
Fall 2023 | Churchill Have Eyes | 16 | 17 | 0.485 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 21 | 15 | 0.583 | 0 | 1 |
Fall 2022 | Churchill Get You Saved | 11 | 17 | 0.393 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 17 | 16 | 0.515 | 0 | 2 |
Fall 2021 | Churchill Churchaholics | 12 | 11 | 0.522 | 0 | 1 |
Spring 2020 | Churchill Churchaholics | 23 | 8 | 0.742 | 0 | 3 |
Fall 2019 | Churchill Churchaholics | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Cafe Cafaholics | 28 | 18 | 0.609 | 0 | 1 |
Fall 2018 | Café Cafaholics | 24 | 18 | 0.571 | 1 | 2 |
Spring 2018 | Café Cafaholics | 19 | 21 | 0.475 | 0 | 0 |