Roy Luo / Spring 2018
Feb. 6, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Douglas Cox | W | ||
John Putnam | W |
Feb. 13, 2018: Week 2
Rumors Never Die @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Fan | L | ||
Julien Roeser | W | ||
Rio | W |
Feb. 20, 2018: Week 3
Café Cafaholics @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Jackson Kon | W | ||
Mar Ronquillo | W |
Feb. 27, 2018: Week 4
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | L |
March 6, 2018: Week 5
Lucky Break @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Charles Montague | W |
March 13, 2018: Week 6
Café Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Marcelo Avilés | L | ||
Martin Smidak | W | ||
Rhys Hughes | L |
March 20, 2018: Week 7
4 Eyed Eagle @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
Paul Landholt | L | ||
Alan Lowe | L | ||
Stern Montoya | L |
March 27, 2018: Week 8
Café Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Martin Smidak | W | ||
Marcelo Avilés | L | ||
Tommy Mudd | L |
April 10, 2018: Week 10
Cinch Pack @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Bob Schnatterly | L | ||
Estelle Mays | W | ||
James Bavuso | W |
April 17, 2018: Week 11
Café Cafaholics @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Gerlie Mendoza | W | ||
Michelle Hironimus | W | ||
Jill Cheviron | W |
May 1, 2018: Week 13
Café Cafaholics @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L | ||
Jason Rogers | L | ||
Chris Beal | L | ||
Quinn Reilly | W |
May 8, 2018: Week 14
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Keller | W | ||
Matt Paul | L | ||
Dave Ward | L | ||
Dan Sorge | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 13 | 15 | 0.464 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 14 | 18 | 0.438 | 0 | 0 |
Fall 2023 | Churchill Have Eyes | 16 | 17 | 0.485 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 21 | 15 | 0.583 | 0 | 1 |
Fall 2022 | Churchill Get You Saved | 11 | 17 | 0.393 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 17 | 16 | 0.515 | 0 | 2 |
Fall 2021 | Churchill Churchaholics | 12 | 11 | 0.522 | 0 | 1 |
Spring 2020 | Churchill Churchaholics | 23 | 8 | 0.742 | 0 | 3 |
Fall 2019 | Churchill Churchaholics | 29 | 18 | 0.617 | 0 | 1 |
Spring 2019 | Cafe Cafaholics | 28 | 18 | 0.609 | 0 | 1 |
Fall 2018 | Café Cafaholics | 24 | 18 | 0.571 | 1 | 2 |
Spring 2018 | Café Cafaholics | 19 | 21 | 0.475 | 0 | 0 |