Mike Britt / Spring 2018
Feb. 6, 2018: Week 1
Café Ballbusters @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Jerry Ervin | L | ||
Perry Logan | L | ||
Greg Morgan | W |
Feb. 13, 2018: Week 2
Wicked Bitches of the West @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Siedra Loeffler | W | ||
Ari Fehrenkamp | W | ||
Monica Jacqueline | L | ||
Mikki Paull | L |
Feb. 20, 2018: Week 3
Café Ballbusters @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Justin Dayton | W | ||
Dylan Scandalios | L | ||
Tim Doyle | W |
Feb. 27, 2018: Week 4
Cinchsationals @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Mika Kerr | W |
March 6, 2018: Week 5
Route 101 Rawhides @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Joshua Maldonado | L | ||
Dave Timko | L | ✔ | |
Rick Mariani | L |
March 13, 2018: Week 6
Café Ballbusters @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Marty | L | ||
Jack O'Toole | L | ||
Charles Hancock | L |
March 20, 2018: Week 7
6 Holes of Napper Tandy @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Spencer Smith | W | ||
Justin Dayton | L | ||
Arthur Patterson | L |
April 3, 2018: Week 9
Café Ballbusters @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | L | ||
Dan Nguyen | L | ||
Geoff Vessels | L |
April 10, 2018: Week 10
Rocks Den Slam Drunks @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
John Thong | W | ||
Astra Sodarsono | W |
April 17, 2018: Week 11
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Alan Lowe | L | ||
Paul Landholt | L |
April 24, 2018: Week 12
Café Ballbusters @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Ari Cowan | W |
May 8, 2018: Week 14
4 Eyed Eagle @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Robert Hoo | W | ||
Tony Tully | W | ||
Anthony Hydron | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Cafe Ballbusters | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Café Ballbusters | 8 | 12 | 0.400 | 1 | 0 |
Spring 2018 | Café Ballbusters | 17 | 26 | 0.395 | 0 | 0 |