Mike Britt / Spring 2019
Feb. 5, 2019: Week 1
Cafe Ballbusters @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Perry Logan | L |
Feb. 12, 2019: Week 2
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W |
Feb. 26, 2019: Week 4
Harry's Hooligans @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Juan Carlos Buenrostro | L |
March 5, 2019: Week 5
Cafe Strikes Again @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | L |
March 19, 2019: Week 7
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Matt Myers | W |
March 26, 2019: Week 8
Cinch Phoenix @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Rick Potts | W |
April 2, 2019: Week 9
Cafe Ballbusters @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Stern Montoya | W |
April 16, 2019: Week 11
Pilsner Penguins @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jenny Lee | L | ||
Ninad Desai | W |
April 23, 2019: Week 12
Cafe Ballbusters @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Miguel Chimas | L |
April 30, 2019: Week 13
Bare Naked 6 Holes @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Dylan Scandalios | L |
May 7, 2019: Week 14
Cafe Ballbusters @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | L | ||
Chris DuCoing | L |
May 14, 2019: CC/FC Round 1
Rumors Never Die @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L |
May 16, 2019: CC L1/CC W2
Mixfits @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Cafe Ballbusters | 9 | 15 | 0.375 | 0 | 0 |
Fall 2018 | Café Ballbusters | 8 | 12 | 0.400 | 1 | 0 |
Spring 2018 | Café Ballbusters | 17 | 26 | 0.395 | 0 | 0 |