Julian Ostrow / Spring 2022
Feb. 8, 2022: Week 1
Smoke & Rumors @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Chris DuCoing | L |
March 1, 2022: Week 4
Rumors Never Die @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | L | ||
Bernie Hirschbein | W | ||
Stern Montoya | W | ||
Sam Bellach | W |
March 8, 2022: Week 5
Lone Star Longhorns @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
Brandi Jarman | L | ||
Steven Waldon | L | ||
Michael Bouey | W |
March 15, 2022: Week 6
Rumors Never Die @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Leonardo Flores | L | ||
Hugo Perez | L | ||
Roman Pina | W | ||
Memo Corrillo | L |
April 5, 2022: Week 7
Family Irish Brigade @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Chris Loughran | W |
May 10, 2022: Week 12
Hole in the Wall Hole Wreckers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | L | ||
Rocky Angel | L | ||
Troy Brunet | L | ||
John Kiltinen | L |
May 17, 2022: Week 13
Hole in the Wall Howlers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Misha Langley | L | ||
Zeon Kitchiner | W | ||
Thomas Messer | W | ||
Gerald Borjas | L |
May 24, 2022: Week 14
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | W | ||
Joe Medina | W | ||
David Wayman | W | ||
Caitlin Esteban | W |
May 31, 2022: CC WB R1/FC R1
Rumors Never Die @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Roy Luo | L | ||
Jessie Manuel | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 4 | 10 | 0.286 | 0 | 0 |
Spring 2024 | Blackbird Breakers | 15 | 15 | 0.500 | 0 | 0 |
Fall 2023 | Rumors Never Die | 12 | 17 | 0.414 | 0 | 0 |
Spring 2023 | Rumors Never Die | 7 | 7 | 0.500 | 0 | 1 |
Fall 2022 | Rumors Never Die | 16 | 17 | 0.485 | 0 | 0 |
Spring 2022 | Rumors Never Die | 12 | 16 | 0.429 | 0 | 1 |
Fall 2021 | Rumors Never Die | 5 | 8 | 0.385 | 0 | 0 |
Spring 2020 | Rumors Never Die | 7 | 7 | 0.500 | 0 | 0 |
Fall 2019 | Rumors Never Die | 13 | 28 | 0.317 | 0 | 0 |
Spring 2019 | Rumors Never Die | 16 | 32 | 0.333 | 0 | 0 |
Fall 2018 | Rumors Never Die | 18 | 26 | 0.409 | 0 | 2 |
Spring 2018 | Rumors Never Die | 19 | 19 | 0.500 | 0 | 0 |