Julian Ostrow / Fall 2022
Aug. 30, 2022: Week 1
The Black Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Dean Washington | W |
Sept. 13, 2022: Week 3
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Charles Carr | W |
Sept. 20, 2022: Week 4
Rumors Never Die @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Bragg | W | ||
Gerald Borjas | W | ||
Ian Jolly | L |
Sept. 27, 2022: Week 5
Eagle Ballers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Mary Zhu | L | ||
Sam Khozindar | L |
Oct. 4, 2022: Week 6
Rumors Never Die @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
JM Reasonda | W | ||
Finn Macdonald | L | ||
Tim Potter | L |
Oct. 11, 2022: Week 7
Rumors Never Die @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Wael Al-Sallami | L | ||
Rohit Patel | L | ||
Paul Crouch | L |
Oct. 18, 2022: Week 8
Whomping Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | L | ||
Devin Sundaram | W | ||
Josh O'Brien | W |
Nov. 1, 2022: Week 10
Rumors Never Die @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Korvin Bothwell | W | ||
Brian Cooper | W |
Nov. 15, 2022: Week 12
Rumors Never Die @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Richard Oliva | L | ||
Tiki Reeves | W |
Nov. 29, 2022: Week 13
Lone Star Longhorns @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
John McNulty | W | ||
Brian Hintze | L | ||
Michael Bouey | W |
Dec. 6, 2022: Week 14
Rumors Never Die @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | W |
Dec. 13, 2022: CC WB R1/FC R1
Rumors Never Die @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
David Norris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 4 | 10 | 0.286 | 0 | 0 |
Spring 2024 | Blackbird Breakers | 15 | 15 | 0.500 | 0 | 0 |
Fall 2023 | Rumors Never Die | 12 | 17 | 0.414 | 0 | 0 |
Spring 2023 | Rumors Never Die | 7 | 7 | 0.500 | 0 | 1 |
Fall 2022 | Rumors Never Die | 16 | 17 | 0.485 | 0 | 0 |
Spring 2022 | Rumors Never Die | 12 | 16 | 0.429 | 0 | 1 |
Fall 2021 | Rumors Never Die | 5 | 8 | 0.385 | 0 | 0 |
Spring 2020 | Rumors Never Die | 7 | 7 | 0.500 | 0 | 0 |
Fall 2019 | Rumors Never Die | 13 | 28 | 0.317 | 0 | 0 |
Spring 2019 | Rumors Never Die | 16 | 32 | 0.333 | 0 | 0 |
Fall 2018 | Rumors Never Die | 18 | 26 | 0.409 | 0 | 2 |
Spring 2018 | Rumors Never Die | 19 | 19 | 0.500 | 0 | 0 |