James Neale / Fall 2022
Aug. 30, 2022: Week 1
Churchill Strokers @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Brian Cooper | W |
Sept. 6, 2022: Week 2
Slate of the Union @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Marcelo Avilés | L | ||
Skip Perry | L | ✔ | |
Rhys Hughes | W |
Sept. 13, 2022: Week 3
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Carlos Rodrigues | W | ||
James Horsfall | L | ||
Rick Bradford | W |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | W | ||
Sevgi Toprak | W | ||
Michael Diep | L |
Oct. 4, 2022: Week 6
Cinch Pack @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
James Bavuso | L | ||
Bob Schnatterly | W | ||
David Norris | W |
Oct. 11, 2022: Week 7
Sneaky Peaks @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Schwartz | L | ||
Alix Lundy | W | ||
Roy Perkel | W | ||
Sasha Arias | W |
Nov. 1, 2022: Week 10
Gino Got Felt @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Travis Cline | W | ||
Ben Becker | L | ||
Yuko Takahashi | W |
Nov. 15, 2022: Week 12
Sneaky Peaks @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Joshua Badura | W | ||
Matt Raine | L | ||
Marco Scabin | L | ✔ |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Charles Carr | L |
Dec. 6, 2022: Week 14
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | W | ||
Anthony Hydron | W | ||
Adam Jackson | W | ✔ |
Dec. 13, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | W | ||
Perry Logan | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Sneaky Peaks @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Wael Al-Sallami | L | ||
Chris Logan | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Kevin Gomes | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Sneaky Peaks @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Liam O'Brien | L | ||
Chris Loughran | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 12 | 0.538 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |