James Neale / Spring 2023
March 7, 2023: Week 1
Pilsner InnDecisives @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Steven Chamberlin | W | ||
Chris Logan | L | ||
Milan Plevnik | W |
March 14, 2023: Week 2
Rumors Never Die @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Kameha Barnette | L | ||
Julia Calderon | W | ||
Carlos Gonzalez | W |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Garrett Gingell | L |
April 11, 2023: Week 6
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Jay Cash | W | ||
David Caldera | L | ||
Zeon Kitchiner | W |
April 18, 2023: Week 7
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ||
Marcelo Avilés | W | ||
Ben Green | L | ||
Noah Snyder | L |
May 2, 2023: Week 9
Route 101 Pool Cleaners @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Jon Williams | L | ||
Wael Al-Sallami | L | ||
Michael Diep | W |
May 16, 2023: Week 11
Pilsner InnDecisives @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | W | ||
Joshua Badura | L | ||
Massimo Giusti | W | ||
Matt Raine | L |
May 23, 2023: Week 12
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Rick Mariani | W | ||
Leon Waki | L | ✔ | |
Tom Seymour | W |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Ronnie Selak | W | ||
Jason Burke | W | ||
Teck Scalla | W | ||
Tom Purcell | W |
June 6, 2023: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | W | ||
Leon Waki | W | ||
Tom Seymour | W |
June 13, 2023: CC WB R1/FC R1
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Romy Mancini | L | ||
Bernie Hirschbein | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Teck Scalla | L | ||
Tom Purcell | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Skip Perry | L | ||
JM Reasonda | L | ||
Willie Gregory | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ✔ | |
Guy Argo | W | ||
Antonio Cracchiolo | L |
July 13, 2023: CC LB R5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Mike Maxwell | W | ||
Joshua Maldonado | L | ||
Bob Simon | W |
July 18, 2023: CC LB R6/FC Final
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Willie Gregory | L | ||
Jeffrey Smith | W | ✔ | |
JM Reasonda | W | ✔ |
July 20, 2023: CC Final
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Daithi O'Leary | L | ||
Danny Mullan | W | ✔ | |
Liam O'Brien | W |
July 25, 2023: CC Final 2
Family Irish Brigade @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Chris Loughran | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 17 | 17 | 0.500 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |