James Neale / Fall 2023
Sept. 19, 2023: Week 2
Cinchsationals @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L | ||
Mark Sorensen | W |
Sept. 26, 2023: Week 3
Pilsner InnDecisives @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Eddie Harper | W | ||
Killian Page | W | ||
Annette White | L |
Oct. 3, 2023: Week 4
Lone Star Strokers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | W | ||
Dave Vermillion | L | ||
Drew Levanti | W |
Oct. 10, 2023: Week 5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ||
Bob Simon | L | ||
Mike Maxwell | W | ||
Joshua Maldonado | L |
Nov. 7, 2023: Week 8
Lucky Horseshoe Wild Horses @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Joan Pettijohn | W | ||
Jerry Ervin | L |
Nov. 14, 2023: Week 9
Pilsner InnDecisives @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Laura Rifkin | W | ||
Sarah Southerland | W | ||
Lian Zhu | W |
Dec. 5, 2023: Week 11
Pilsner InnDecisives @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Kevin DeWar | L | ||
Guy Argo | L | ||
Antonio Cracchiolo | L |
Dec. 12, 2023: Week 12
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | L | ✔ | |
Russel Pacho | W | ||
Jeff Waldman | W | ||
Victor Ramos | L |
Dec. 19, 2023: Week 13
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | L | ||
Martin Barron | W | ||
Chris Loughran | L |
Jan. 2, 2024: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ||
Joshua Maldonado | W | ||
Kevin Scheper | W | ||
Bob Simon | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Adam Jackson | W | ||
Rob Moore | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Diogo Martini | W | ||
Mark Butler | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ✔ | |
Buddy Giguere | L | ||
Rene Denis | L | ||
Kevin DeWar | W |
Feb. 8, 2024: CC Final
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Kevin Scheper | L | ||
Tom Seymour | L |
Feb. 13, 2024: CC Final 2
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 12 | 0.538 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |