James Neale / Spring 2024
April 2, 2024: Week 3
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Chris Whitacre | W | ||
Gerald Borjas | L | ||
Ian Jolly | W |
April 9, 2024: Week 4
Fizz in Yo’ Face @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | W | ||
Finn Macdonald | W | ✔ | |
Matt Gomez | L | ||
Alonza Davis | W |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Modi Shantharam | W | ||
Yuko Takahashi | L | ||
Martin Smidak | L |
April 30, 2024: Week 7
Pilsner InnDecisives @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | W |
May 7, 2024: Week 8
The Black Willows @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Dean Washington | L | ||
Nick Chackel | L | ||
Mar Ronquillo | W |
May 14, 2024: Week 9
Pilsner InnDecisives @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Kameha Barnette | W | ||
Kimo Quitevis | L | ||
MaiLee Vang | W |
May 21, 2024: Week 10
Lone Star Hustlers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Issac Lopez | W | ||
Jesse Schaupp | L |
May 28, 2024: Week 11
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Ben Green | L | ||
Mark Butler | L | ||
Diogo Martini | L |
June 11, 2024: Week 13
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Skip Perry | W | ||
Mike Maxwell | W | ||
Kevin Scheper | L |
June 18, 2024: Week 14
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | W | ||
Chris Loughran | W | ||
Tom Purcell | W | ||
Martin Barron | W |
June 25, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Gil Ubando | W | ✔ | |
Victor Ramos | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Anthony Hydron | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | W | ||
Skip Perry | W | ||
Bob Simon | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Diogo Martini | L |
July 18, 2024: CC LB R5
Smoke & Fizz @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ✔ | |
Antonio Cracchiolo | W | ||
Kevin DeWar | W |
July 23, 2024: CC LB R6/FC Final
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Wade Hargrove | L | ||
Tom Purcell | L | ||
Justin Anderson | W |
July 25, 2024: CC Final
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Mike Maxwell | L | ||
Kevin Scheper | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 17 | 17 | 0.500 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |