James Neale / Spring 2018
Feb. 6, 2018: Week 1
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Jesse LaFear | L | ✔ | |
Mark Cooper | W | ||
Danny Mullan | W |
Feb. 20, 2018: Week 3
Lucky Horseshoe Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Fran Herman | L | ||
Tommy Torstenson | L | ||
Rodney Zarnegar | L |
Feb. 27, 2018: Week 4
Hole in the Wall Howlers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | W | ||
Zeon Kitchiner | W | ||
Aaron Woodworth | W | ||
Travis Abernathy | W |
March 6, 2018: Week 5
Lucky Horseshoe Caballeros @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | W | ||
Keith Deming | L | ||
Fiona Manzella | W | ||
Kunal Lakhan-Pa | W | ✔ |
March 13, 2018: Week 6
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
NAPPYYBOYY | L | ||
Andy Cunningham | W | ||
Rocel Lhai | W | ||
Violet Moyer | W |
March 20, 2018: Week 7
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
JoJo Cheung | W | ✔ | |
Jesse LaFear | L | ||
Danny Mullan | W |
March 27, 2018: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ✔ | |
Jill Cheviron | W | ||
Rodney Zarnegar | L | ||
Fran Herman | W |
April 3, 2018: Week 9
Lucky Horseshoe Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L |
April 10, 2018: Week 10
Stranger Than Mission @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Frisbie | L | ||
Joel Talevi | W | ||
Brendan Kendrick | L | ||
Ben Green | W |
April 17, 2018: Week 11
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Tommy Mudd | W | ||
Nick Lansdown | L | ||
Martin Smidak | L |
May 8, 2018: Week 14
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ✔ | |
Patty West | L | ||
Martin Smidak | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 10 | 0.583 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |