James Neale / Fall 2018
Aug. 7, 2018: Week 1
Wicked Bitches of the West @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ana Stewart | W | ||
Mikki Paull | L | ||
Jen Pearson | W | ||
Ari Fehrenkamp | W |
Aug. 14, 2018: Week 2
Cinchsationals @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mika Kerr | L | ||
Steven Chamberlin | W | ✔ | |
Milan Plevnik | L |
Aug. 28, 2018: Week 4
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Keith Neal | W | ||
Rocel Lhai | W | ||
Darius Cunningham | W |
Sept. 4, 2018: Week 5
Lucky Horseshoe Caballeros @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Roy Luo | W | ✔ |
Sept. 11, 2018: Week 6
Lucky Horseshoe Caballeros @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Nick Wells | W | ||
Max Schroeder | L | ||
Joan Pettijohn | W |
Oct. 2, 2018: Week 9
Lucky Horseshoe Caballeros @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Pancho Palma | L | ||
Stefano Lopez | L | ||
Rene Loria | L | ||
Roberto Aguilar | W |
Oct. 9, 2018: Week 10
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | W | ||
Leon Waki | W | ||
Bob Simon | W |
Oct. 16, 2018: Week 11
Rocks Den Slam Drunks @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Kwong | W | ||
John Thong | L | ||
Cuong Vuong | W | ||
Andy Luong | L |
Oct. 23, 2018: Week 12
Lucky Horseshoe Caballeros @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Chris DuCoing | W | ||
Mike Romano | W | ||
Max Sanchez | W |
Oct. 30, 2018: Week 13
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ✔ | |
Hector Ortega | L | ||
Patty West | W | ||
Martin Smidak | L |
Nov. 6, 2018: Week 14
Billiard Palacade Ballers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Gilbert Morales | W | ||
Rudy Guzman | L | ||
Stefano Lopez | W | ||
Rene Loria | W |
Nov. 13, 2018: CC1/FC1
Rumors Never Die @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz Zuluaga | L | ||
Eugene Fan | W | ||
Julian Ostrow | W |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W | ||
Dave Ward | W |
Nov. 27, 2018: CC3/FC2
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | W | ||
Leon Waki | W | ||
Bob Simon | L |
Dec. 4, 2018: CC5/FC3
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Diogo Martini | W | ||
Martin Smidak | L | ||
Hector Ortega | L |
Dec. 11, 2018: CC7/FC4
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ✔ | |
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 12 | 0.538 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |