James Neale / Spring 2019
Feb. 5, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
Michael Romano | W | ||
Anthony Hydron | L | ||
Rick Bradford | W |
Feb. 12, 2019: Week 2
Mixfits @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
JM Reasonda | L |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Tae Yim | W | ||
Matt Morrish | W | ||
Trish Gardner | W |
Feb. 26, 2019: Week 4
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Fran Herman | L | ||
Ninad Desai | W | ||
Gerlie Mendoza | W |
March 5, 2019: Week 5
Lucky Horseshoe Caballeros @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Robin Brun | W | ||
Matt Raine | W | ||
Rohan Kurane | W | ||
Kurt Weitzmann | W |
March 12, 2019: Week 6
Lucky Horseshoe Caballeros @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W |
March 19, 2019: Week 7
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Jaime Dizon | W |
April 9, 2019: Week 10
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Ben Green | L | ✔ | |
Patty West | L | ||
Diogo Martini | L |
April 23, 2019: Week 12
Smoke and Rumors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Chris DuCoing | W | ||
Rene Denis | W | ||
Isaac Wong | W |
May 7, 2019: Week 14
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Joshua Maldonado | W | ||
Tom Seymour | W | ||
Mike Maxwell | L |
May 14, 2019: CC/FC Round 1
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Babaki | W | ||
Gerlie Mendoza | W |
May 16, 2019: CC L1/CC W2
Tandy Tokers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Chris Peterson | W |
May 21, 2019: CCW3 CCL2 FC2
Clean Slate @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Preston Hudson | W | ||
Jason Rogers | L |
May 28, 2019: FC Rnd 3 CC L PO
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Mike Maxwell | L | ✔ | |
Bob Simon | L | ||
Tom Seymour | W |
June 6, 2019: CC Fin
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Mike Maxwell | L | ||
Tom Seymour | W | ||
Bob Simon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 12 | 0.538 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |