James Neale / Fall 2019
July 30, 2019: Week 1
Zeitgeist Death Bunnies @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Micklas | W | ||
Jules Tanseco | L | ||
Daniel Scrivano | W | ||
Nathan Davis | W |
Aug. 6, 2019: Week 2
Cinch Phoenix @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | W | ||
Chris Kline | L | ||
Sandra Davis | W | ✔ | |
Mark Deal | W |
Aug. 13, 2019: Week 3
Billiard Palacade Caballeros @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Pulliam | W | ||
Eric Kalisa | W | ||
Tom Golden | W | ||
Mathieu Guglielmi | L |
Aug. 27, 2019: Week 5
Billiard Palacade Caballeros @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | W | ||
Erik Proctor | W | ||
Adam Simpson | W |
Sept. 3, 2019: Week 6
Billiard Palacade Caballeros @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Arthur Patterson | W |
Sept. 10, 2019: Week 7
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Darrell Haslip | W |
Sept. 17, 2019: Week 8
Churchill Churchaholics @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Phillip Romano | W | ||
Travis Yallup | W | ✔ | |
Roy Luo | W | ||
Antonio Herrera | W |
Sept. 24, 2019: Week 9
Billiard Palacade Caballeros @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Ari Cowan | W | ||
Matt Paul | W | ||
Dan Sorge | W |
Oct. 1, 2019: Week 10
Ginger Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | L | ||
Danny Mullan | L | ||
Rick Mariani | W |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ✔ | |
Jaime Dizon | L | ||
Skip Perry | W | ||
Martin Smidak | L |
Oct. 29, 2019: Week 14
Billiard Palacade Caballeros @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ✔ | |
Tom Seymour | L | ||
Danny Mullan | L | ||
Mike Maxwell | L |
Nov. 5, 2019: CC R1/FC R1
Pilsner Penguins @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Todd Emmel | W | ✔ | |
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | L |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W | ||
Casey O'Neill | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Alvin Ho | L | ||
Patty West | L | ||
Diogo Martini | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horseshoe Glue Factory @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Ryan Piaget | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 12 | 0.538 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 22 | 15 | 0.595 | 1 | 1 |
Fall 2023 | Pilsner InnDecisives | 24 | 16 | 0.600 | 0 | 1 |
Spring 2023 | Pilsner InnDecisives | 23 | 15 | 0.605 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 22 | 16 | 0.579 | 1 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 17 | 18 | 0.486 | 0 | 0 |
Fall 2021 | Blackbird | 8 | 10 | 0.444 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 5 | 0.792 | 1 | 3 |
Fall 2019 | Billiard Palacade Caballeros | 28 | 12 | 0.700 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 26 | 10 | 0.722 | 0 | 4 |
Fall 2018 | Lucky Horseshoe Caballeros | 28 | 14 | 0.667 | 3 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 22 | 18 | 0.550 | 3 | 1 |