Julien Roeser / Spring 2024
March 19, 2024: Week 1
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Crystal Kelem | W |
April 16, 2024: Week 5
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Schubert | W | ||
Stacy Webb | W | ||
Buddy Jacques | L | ||
Rocky Angel | W |
May 7, 2024: Week 8
Gestalt G's @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Hunter Alves | W | ||
DW Sommerville | W | ||
Ian Fridge | W |
May 21, 2024: Week 10
The Fizz @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Pedro Saavedra | W | ||
Elias Munoz | L | ||
Neeshah Azam | W | ||
Mel Omega | W |
May 28, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Esau Ortiz | L | ||
Wael Al-Sallami | L | ||
Paul Crouch | L |
June 25, 2024: CC WB R1/FC R1
Churchill Will & Gays @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Nick Wells | W | ||
Ari Cowan | L | ||
Tina Asuncion | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Modi Shantharam | W | ||
Yuko Takahashi | L |
July 11, 2024: CC LB R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Revelina Um | L | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 4 | 9 | 0.308 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 10 | 7 | 0.588 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 8 | 4 | 0.667 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 11 | 11 | 0.500 | 1 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 14 | 16 | 0.467 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Glue Factory | 12 | 15 | 0.444 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 6 | 0 | 1.000 | 0 | 1 |
Spring 2020 | Lucky Horseshoe Glue Factory | 6 | 10 | 0.375 | 0 | 0 |
Fall 2019 | Lucky Horseshoe Glue Factory | 18 | 19 | 0.486 | 1 | 0 |
Spring 2019 | Lucky Horseshoe Glue Factory | 21 | 17 | 0.553 | 0 | 0 |
Fall 2018 | Rumors Never Die | 19 | 19 | 0.500 | 1 | 1 |
Spring 2018 | Rumors Never Die | 19 | 24 | 0.442 | 0 | 1 |