Julien Roeser / Spring 2018
Feb. 6, 2018: Week 1
Rumors Never Die @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Humberto 'HJ' Gonzalez | W | ||
Max Sanchez | W | ||
Buddy Giguere | L |
Feb. 13, 2018: Week 2
Rumors Never Die @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Travis Yallup | L |
Feb. 27, 2018: Week 4
Rumors Never Die @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Taylor Hobbs | L | ||
Nick Giangreco | W | ||
Robbie Connelly | W | ||
Clarke Curtis | W |
March 6, 2018: Week 5
Black Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Jackson Kon | W | ||
Chris Kline | W |
March 13, 2018: Week 6
Dovre & Out @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Hirsch-Shell | W | ||
Dan Sorge | W | ||
Adam Moore | L | ||
Andrew Keller | L |
March 20, 2018: Week 7
Rumors Never Die @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Flanagan | L | ||
Tom Flanagan | W | ||
Brian Johnson | L | ||
Wyatt Moss | L |
March 27, 2018: Week 8
Dovre & Out @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Dan Sorge | W | ||
Dylan Hirsch-Shell | W | ||
Matt Paul | W |
April 3, 2018: Week 9
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Landholt | W | ||
Robert Hoo | L | ||
Alan Lowe | L | ||
Stern Montoya | L |
April 10, 2018: Week 10
Naked Lunch Shotcallers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Dan Nguyen | L |
April 17, 2018: Week 11
Rumors Never Die @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR |
April 24, 2018: Week 12
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | L | ||
Spencer Smith | W | ||
Dylan Scandalios | W | ||
Justin Dayton | L |
May 1, 2018: Week 13
Rumors Never Die @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | L | ||
Cuong Vuong | L | ||
Anthony Vasquez | L | ||
John Thong | L |
May 8, 2018: Week 14
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | W | ||
Spencer Smith | L | ||
Arthur Patterson | L | ||
Dylan Scandalios | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 4 | 9 | 0.308 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 10 | 7 | 0.588 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 8 | 4 | 0.667 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 11 | 11 | 0.500 | 1 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 14 | 16 | 0.467 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Glue Factory | 12 | 15 | 0.444 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 6 | 0 | 1.000 | 0 | 1 |
Spring 2020 | Lucky Horseshoe Glue Factory | 6 | 10 | 0.375 | 0 | 0 |
Fall 2019 | Lucky Horseshoe Glue Factory | 18 | 19 | 0.486 | 1 | 0 |
Spring 2019 | Lucky Horseshoe Glue Factory | 21 | 17 | 0.553 | 0 | 0 |
Fall 2018 | Rumors Never Die | 19 | 19 | 0.500 | 1 | 1 |
Spring 2018 | Rumors Never Die | 19 | 24 | 0.442 | 0 | 1 |