Julien Roeser / Fall 2018
Aug. 7, 2018: Week 1
Rumors Never Die @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Mike Romano | L |
Aug. 21, 2018: Week 3
Lucky Horseshoe Caballeros @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L | ||
Thayer McDougle | W | ✔ | |
Salvador Miranda | L |
Aug. 28, 2018: Week 4
Rumors Never Die @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | W | ||
Antonio Herrera | W | ||
Ari Cowan | W | ||
Roy Luo | W |
Sept. 4, 2018: Week 5
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Lawrence Mortensen | W | ||
Jonathan Garcia | W | ||
John Kiltinen | W |
Sept. 11, 2018: Week 6
Rumors Never Die @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Walt Bartas | W | ||
Mika Kerr | L | ||
Milan Plevnik | W |
Sept. 18, 2018: Week 7
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Sam Khozindar | W | ||
Alan Lowe | L | ||
Matt Myers | W |
Oct. 2, 2018: Week 9
Rumors Never Die @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Mike Britt | L | ||
Rajat Kansal | W | ||
Mark Sorensen | W |
Oct. 16, 2018: Week 11
Café Strikes Again @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | L | ||
Greg Morgan | W | ||
Danny Joseph | L |
Oct. 30, 2018: Week 13
6 Holes of Napper Tandy @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | L | ||
Matt Weyls | W | ||
Tim Doyle | L | ||
Nithin Tharakan | L |
Nov. 6, 2018: Week 14
Rumors Never Die @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Anthony Hydron | W | ||
Matt Myers | W | ||
Stern Montoya | L |
Nov. 13, 2018: CC1/FC1
Rumors Never Die @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
Thayer McDougle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 3 | 4 | 0.429 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 10 | 7 | 0.588 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 8 | 4 | 0.667 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Glue Factory | 11 | 11 | 0.500 | 1 | 0 |
Fall 2022 | Lucky Horseshoe Glue Factory | 14 | 16 | 0.467 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Glue Factory | 12 | 15 | 0.444 | 0 | 0 |
Fall 2021 | Lucky Horseshoe Glue Factory | 6 | 0 | 1.000 | 0 | 1 |
Spring 2020 | Lucky Horseshoe Glue Factory | 6 | 10 | 0.375 | 0 | 0 |
Fall 2019 | Lucky Horseshoe Glue Factory | 18 | 19 | 0.486 | 1 | 0 |
Spring 2019 | Lucky Horseshoe Glue Factory | 21 | 17 | 0.553 | 0 | 0 |
Fall 2018 | Rumors Never Die | 19 | 19 | 0.500 | 1 | 1 |
Spring 2018 | Rumors Never Die | 19 | 24 | 0.442 | 0 | 1 |