Monica Kicklighter / Fall 2018
Aug. 14, 2018: Week 2
Wicked Bitches of the West @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
Aug. 28, 2018: Week 4
Wicked Bitches of the West @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Johnson | W | ||
Ben Becker | L | ||
Joina Liao | L | ||
Mar Ronquillo | W |
Sept. 4, 2018: Week 5
Café 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
John Putnam | W |
Sept. 11, 2018: Week 6
Pilsner Penguins @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Gerlie Mendoza | L |
Oct. 2, 2018: Week 9
4 Eyed Eagle @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Anthony Hydron | L | ||
Robert Hoo | W | ||
Sam Khozindar | L |
Oct. 9, 2018: Week 10
Wicked Bitches of the West @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Malcolm King | L | ||
Zeon Kitchiner | W | ||
Leif Smith | L |
Oct. 16, 2018: Week 11
Wicked Bitches of the West @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | L | ||
Mark Deal | W | ||
Chris Kline | W | ||
Frank Augustine | W |
Oct. 30, 2018: Week 13
Wicked Bitches of the West @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | L | ||
Steven Pease | L | ||
Wyatt Moss | L | ||
Keith Deming | W |
Nov. 6, 2018: Week 14
Lone Star Rebels @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Taylor Hobbs | W | ||
Clarke Curtis | W | ||
Nick Giangreco | L | ||
Lisa Filippini | L |
Nov. 13, 2018: CC1/FC1
Café 2 for 1's @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W |
Nov. 27, 2018: CC3/FC2
Wicked Bitches of the West @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
JM Reasonda | W | ||
Hugh Fountain | W | ||
Chris Forester | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Wicked Bitches of the West | 22 | 14 | 0.611 | 0 | 1 |
Fall 2018 | Wicked Bitches of the West | 15 | 17 | 0.469 | 0 | 0 |