Ari Cowan / Fall 2022
Aug. 30, 2022: Week 1
Blackbird Bankers @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | L | ||
Matt Raine | W | ||
Kryhme Jackson | W | ||
Marco Scabin | W |
Sept. 13, 2022: Week 3
Slate Silver Sparkles @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Nithin Tharakan | L | ||
Jaime Dizon | W | ||
Andy Park | W |
Sept. 20, 2022: Week 4
Churchill Get You Saved @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Jocelyn Angeles | L | ||
Jerry Ervin | W |
Oct. 4, 2022: Week 6
Family Irish Brigade @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Liam O'Brien | L | ||
Martin Barron | W | ||
Daithi O'Leary | L |
Oct. 18, 2022: Week 8
Churchill Get You Saved @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
Brendon Taing | W | ||
Bill Courtright | L | ||
Thayer McDougle | L |
Oct. 25, 2022: Week 9
Route 101 Nomads @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Pim Kosaidilok | W | ||
Brian Paris | W | ||
Tim Potter | L | ||
Katrina Ariola | W |
Nov. 29, 2022: Week 13
Happy Lounge Rawhides @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Rick Mariani | L | ||
Tom Seymour | L | ||
Joshua Maldonado | L |
Dec. 6, 2022: Week 14
Churchill Get You Saved @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Sean Kearney | W | ||
Scott Serata | L | ||
Billy Tzeng | L |
Dec. 13, 2022: CC WB R1/FC R1
Whomping Willows @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Michael Diep | L | ||
Garrett Remeš | W | ||
Mario Salangsang | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Shovel This @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
John Larkin | W | ||
Leif Smith | W | ✔ | |
Issac Lopez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 16 | 12 | 0.571 | 1 | 1 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |