Ari Cowan / Spring 2023
March 7, 2023: Week 1
Churchill Chimeras @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | W | ||
Mari Robles | W |
March 21, 2023: Week 3
Happy Lounge Rawhides @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | W | ||
Jerry Ball | W | ||
Tom Seymour | L |
April 4, 2023: Week 5
Cinch Pack @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Landholt | W | ||
Bob Schnatterly | L | ||
David Norris | W | ||
James Bavuso | W |
April 11, 2023: Week 6
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Anthony Martinez | W | ||
Antonio Cracchiolo | L | ||
Rene Denis | L |
April 25, 2023: Week 8
Churchill Have Eyes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Roy Perkel | W | ||
Lawrence Mortensen | W |
May 9, 2023: Week 10
Blackbird Bankers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ✔ | |
Matt Raine | L | ||
Mark Sorensen | W | ||
Joshua Badura | W |
May 16, 2023: Week 11
Family Irish Brigade @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Chris Loughran | L | ✔ | |
Kieran Sullivan | W | ||
Daithi O'Leary | L |
May 30, 2023: Week 13
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Jon Williams | W | ||
Rohit Patel | L | ||
Paul Crouch | L |
June 13, 2023: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | L | ||
Rene Denis | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Michael Diep | W | ||
Rohit Patel | L | ||
Lee Ribeiro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 10 | 10 | 0.500 | 1 | 0 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |