Ari Cowan / Fall 2023
Sept. 19, 2023: Week 2
Route 101 Nomads @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
JM Reasonda | W | ||
Mike Franklin | W | ||
Finn Macdonald | L |
Oct. 17, 2023: Week 6
Bus Slop @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Vihang Kale | W | ||
Jillian Castaneda | W | ||
Dan McMullen | W | ||
Julio Mena Ríos | W |
Oct. 24, 2023: Week 7
Churchill Have Eyes @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Martin Barron | L | ||
Chris Loughran | W | ||
Seamus Timmins | W |
Nov. 7, 2023: Week 8
Churchill Have Eyes @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Carlos Gonzalez | L | ||
Robert Salas | W | ||
Kameha Barnette | L |
Nov. 14, 2023: Week 9
Union St. Playaz @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | L | ||
Neal Crofton | L | ||
Matt Politano | L | ||
Scott Serata | W |
Nov. 28, 2023: Week 10
Churchill Have Eyes @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Jocelyn Angeles | L | ||
Crystal Kelem | W | ||
Perry Logan | W |
Dec. 12, 2023: Week 12
Bus Stop Flyers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Tom Purcell | L | ||
Preston Cheek | W | ||
Justin Anderson | W |
Jan. 2, 2024: Week 14
Cinch You're Down There @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W |
Jan. 9, 2024: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ✔ | |
Buddy Giguere | W | ||
Kevin DeWar | L | ✔ |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 14 | 10 | 0.583 | 1 | 1 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |