Ari Cowan / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ||
Billy Estrada | W | ||
Ian Montbrun | W |
April 2, 2024: Week 3
Smoke & Fizz @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ||
Kevin DeWar | L | ||
Rene Denis | W |
April 16, 2024: Week 5
Bus Stop Flyers @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Jason Burke | W | ||
Martin Barron | W | ||
Wade Hargrove | L |
April 23, 2024: Week 6
Churchill Will & Gays @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ||
Rhys Hughes | W | ||
JM Reasonda | W | ||
Ben Green | W |
April 30, 2024: Week 7
G&C Billiard Club @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Will Shaheen | W |
May 28, 2024: Week 11
Happy Diamond CueTTs @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Yuko Takahashi | L | ||
Modi Shantharam | L | ||
Sara Thomas | L |
June 4, 2024: Week 12
Churchill Will & Gays @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | W | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Radley Roberts | W |
June 25, 2024: CC WB R1/FC R1
Churchill Will & Gays @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Rick Bradford | W | ||
Julien Roeser | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | W | ||
Javelyn Zamot | W | ||
Victor Ramos | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 16 | 12 | 0.571 | 1 | 1 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |