Ari Cowan / Fall 2018
Aug. 7, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Bernie Hirschbein | W | ||
Trish Gardner | W | ||
John Putnam | W |
Aug. 14, 2018: Week 2
Pilsner Innmates @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Max Schroeder | L | ||
John Kiltinen | W | ||
Nick Wells | W |
Aug. 21, 2018: Week 3
Café Cafaholics @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
Aug. 28, 2018: Week 4
Rumors Never Die @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Julien Roeser | L | ||
Amy Peterson | W | ||
Carlos Gonzalez | W |
Sept. 4, 2018: Week 5
Lucky Horseshoe Caballeros @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L | ||
Salvador Miranda | L |
Sept. 11, 2018: Week 6
Café Cafaholics @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Peter Lee | W | ||
Rocel Lhai | W | ||
Issac Lopez | L |
Sept. 18, 2018: Week 7
Café Cafaholics @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ||
Mike Britt | L | ||
Will Chadwick | L | ||
Chris Logan | W |
Sept. 25, 2018: Week 8
Café Cafaholics @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | W | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | L |
Oct. 2, 2018: Week 9
Café Cafaholics @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | W | ||
Alonza Davis | L | ||
Justin Taylor | W |
Oct. 9, 2018: Week 10
Tandy Tokers @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | W | ||
Eric Kalisa | W | ||
Skip Perry | L | ||
Mathieu Guglielmi | W |
Oct. 16, 2018: Week 11
Mix VANGIE @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Scott Marfield | W | ||
Brian Paris | L | ||
Simone Manganelli | L |
Oct. 23, 2018: Week 12
Café Cafaholics @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | W | ||
Tommy Torstenson | W | ||
Ninad Desai | W | ||
Jill Cheviron | W |
Oct. 30, 2018: Week 13
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Juan Chicho | W | ✔ | |
Matt Paul | W | ||
Dave Ward | L |
Nov. 6, 2018: Week 14
6 Holes of Napper Tandy @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Tim Doyle | L | ||
Justin Dayton | L | ||
Nick Weyls | W |
Nov. 13, 2018: CC1/FC1
Café Ballbusters @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | L | ||
Mike Britt | L | ||
Chris Logan | L | ||
Will Chadwick | L |
Nov. 15, 2018: CC2
Naked Lunch Nice Rack! @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Steven Pease | W | ||
Huu Nguyen | W | ||
Kunal Lakhan-Pa | W |
Nov. 27, 2018: CC3/FC2
Café Cafaholics @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Dan Sorge | L | ||
Dave Ward | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 10 | 10 | 0.500 | 1 | 0 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |