Ari Cowan / Spring 2019
Feb. 5, 2019: Week 1
Dovre & Out @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Jen Pearson | W | ||
Mikki Paull | W | ||
Lasalete Sousa | W | ||
Monica Kicklighter | L |
Feb. 12, 2019: Week 2
Dovre & Out @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Vijay Alexander | L | ||
Alex Gilbert | W | ||
Issac Lopez | W |
Feb. 19, 2019: Week 3
Lone Star Longhorns @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Tetyana Swann | W | ||
Michael Bouey | W | ||
John McNulty | W |
Feb. 26, 2019: Week 4
Dovre & Out @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Humberto 'HJ' Gonzalez | L |
March 5, 2019: Week 5
Bare Naked 6 Holes @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Matt Weyls | W | ||
Dylan Scandalios | W | ||
Tim Doyle | W |
March 12, 2019: Week 6
Hole in the Wall Howlers @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Gerald Borjas | L | ||
Ian Jolly | W | ||
Leif Smith | L |
March 19, 2019: Week 7
Naked Lunch Nice Rack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | W | ||
Rob Cosgriff | L | ||
Keith Deming | W | ||
Doug Johnston | W |
March 26, 2019: Week 8
Smoke and Rumors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Darrell Haslip | L | ||
Buddy Giguere | W | ||
Rene Denis | W |
April 2, 2019: Week 9
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Ben Green | W | ||
Diogo Martini | L | ||
Rhys Hughes | W |
April 9, 2019: Week 10
Ice Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
Sam Khozindar | L |
April 16, 2019: Week 11
Naked Lunch Nice Rack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Rob Cosgriff | L | ||
Doug Johnston | L | ||
Steven Pease | W |
April 23, 2019: Week 12
Dovre & Out @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Alex Yeagle | W | ||
Chris Forester | W | ||
JM Reasonda | W |
April 30, 2019: Week 13
Dovre & Out @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Joel Talevi | L | ||
Polo Black Golde | W | ||
Ryan Piaget | L |
May 7, 2019: Week 14
Rumors Never Die @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Alex Mendes da Costa | L | ||
Alex Peralta | L |
May 14, 2019: CC/FC Round 1
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Bob Schnatterly | L | ||
John Frakes | W | ✔ |
May 16, 2019: CC L1/CC W2
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Anthony Hydron | W | ||
Rick Bradford | W | ||
Julien Roeser | W | ||
Rick Bradford | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 14 | 10 | 0.583 | 1 | 1 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |