Ari Cowan / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Jaime Dizon | L | ||
Skip Perry | L | ✔ | |
Patty West | W | ✔ |
Aug. 13, 2019: Week 3
Dovre & Out @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Michael Moreno | W | ||
Ozzie Orozco | W | ||
Scott Marfield | L |
Aug. 20, 2019: Week 4
Cinch You're Down There @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | W |
Aug. 27, 2019: Week 5
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Michael Romano | L | ||
Carlos Rodrigues | W | ||
Julien Roeser | L |
Sept. 3, 2019: Week 6
Pilsner Innmates @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Roy Perkel | W | ||
Patrick Picard | W | ||
Sebastian Jellema | L |
Sept. 24, 2019: Week 9
Billiard Palacade Caballeros @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
James Neale | L | ||
Salvador Miranda | W | ||
Thayer McDougle | L |
Oct. 1, 2019: Week 10
Dovre & Out @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | L | ||
Keith Neal | W | ||
Issac Lopez | L |
Oct. 8, 2019: Week 11
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
John Frakes | W |
Oct. 15, 2019: Week 12
Dovre & Out @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Joshua Maldonado | L | ✔ | |
Rick Mariani | W | ||
Jerry Ball | W |
Oct. 22, 2019: Week 13
Pilsner Penguins @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | W | ||
Todd Emmel | W | ||
Rodney Zarnegar | W |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | L | ||
Julien Roeser | W |
Nov. 5, 2019: CC R1/FC R1
Dovre & Out @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Chris Logan | L | ||
Will Chadwick | L | ||
Jon Williams | L |
Nov. 7, 2019: CC LR1 CC WR2
Ginger Strokes @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Vijay Alexander | W | ||
Issac Lopez | W | ✔ | |
Peter Lee | W | ||
Sam Khozindar | L |
Nov. 14, 2019: CC LR3
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
James Horsfall | W | ||
Rick Bradford | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 14 | 10 | 0.583 | 1 | 1 |
Spring 2024 | Churchill Will & Gays | 18 | 10 | 0.643 | 0 | 3 |
Fall 2023 | Churchill Have Eyes | 18 | 13 | 0.581 | 0 | 1 |
Spring 2023 | Churchill Have Eyes | 17 | 12 | 0.586 | 1 | 0 |
Fall 2022 | Churchill Get You Saved | 13 | 18 | 0.419 | 0 | 0 |
Spring 2022 | Churchill Churchaholics | 28 | 12 | 0.700 | 0 | 7 |
Spring 2020 | Dovre and Out | 21 | 7 | 0.750 | 0 | 1 |
Fall 2019 | Dovre & Out | 24 | 13 | 0.649 | 1 | 1 |
Spring 2019 | Dovre & Out | 32 | 19 | 0.627 | 0 | 2 |
Fall 2018 | Café Cafaholics | 37 | 17 | 0.685 | 1 | 3 |
Spring 2018 | Café Cafaholics | 32 | 19 | 0.627 | 1 | 2 |