Preston Hudson / Fall 2024
Sept. 3, 2024: Week 1
Final Stop @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | W | ||
Enkie Solomon | L | ||
Eddie Pacaoan | L | ||
Alex Bran | W |
Sept. 10, 2024: Week 2
Willow Makers @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | W | ||
Devin Sundaram | W | ||
John Putnam | W | ||
Austin Day | W |
Sept. 17, 2024: Week 3
Final Stop @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Elton Lin | L | ||
Justin Gou | W | ||
Robert Salas | W |
Sept. 24, 2024: Week 4
The Fizz @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Neeshah Azam | W | ||
John McNulty | W | ||
Mel Omega | W |
Oct. 1, 2024: Week 5
Final Stop @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Tina Asuncion | L | ||
Ari Cowan | W | ||
Travis Yallup | W |
Oct. 8, 2024: Week 6
Happy Diamond CueTTs @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Martin Smidak | W | ||
Lila Butler | L | ||
Joina Liao | L |
Oct. 15, 2024: Week 7
Cinch Pack @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Radley Roberts | L | ||
Bob Schnatterly | L | ||
Satish Kumar | L |
Oct. 22, 2024: Week 8
Final Stop @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ✔ | |
Marcelo Avilés | L | ||
Fearghal McEleney | W | ||
Hale Bumgarner | W |
Oct. 29, 2024: Week 9
Final Stop @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Jason Burke | W | ||
Rene Loria | W | ||
Tom Purcell | L |
Nov. 12, 2024: Week 10
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Benito Taylor | L | ||
Carl Fox | W | ||
Paddy Page | W |
Nov. 19, 2024: Week 11
Lone Star Hustlers @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Jesse Schaupp | W | ||
Matty Zamora | W | ||
Michael Castello | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 27 | 17 | 0.614 | 0 | 2 |
Spring 2024 | Peace 'Em Up | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Union Rail House | 8 | 6 | 0.571 | 0 | 1 |
Spring 2019 | Clean Slate | 5 | 9 | 0.357 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 7 | 0.708 | 0 | 2 |
Spring 2018 | Clean Slate | 12 | 11 | 0.522 | 1 | 1 |