Preston Hudson / Spring 2024
March 19, 2024: Week 1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Lee Ribeiro | L | ||
Steve Finch | L | ||
Esau Ortiz | L |
April 2, 2024: Week 3
Peace 'Em Up @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | W | ||
Adela Genochio | L | ||
Haroseta Matau | W | ||
Lenard Perrucho | W |
April 9, 2024: Week 4
Bus Stop Pick Me Up @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Patrick Guilfoyle | W |
April 16, 2024: Week 5
Peace 'Em Up @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | L | ||
Bernie Hirschbein | L | ||
Hugh Fountain | L |
April 23, 2024: Week 6
Gino’s Diamonds @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Delia Ridge Creamer | W |
May 21, 2024: Week 10
Churchill Will & Gays @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Nick Wells | W | ||
Travis Yallup | L | ||
Roy Luo | W |
May 28, 2024: Week 11
Peace 'Em Up @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | L | ||
Victor Ramos | L | ||
Jeff Waldman | W | ||
Mike Franklin | L | ✔ |
June 4, 2024: Week 12
Lucky Horseshoe Wild Horses @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | L |
June 11, 2024: Week 13
Peace 'Em Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ||
Mark Butler | L | ||
Rhys Hughes | W | ||
Willie Gregory | W |
June 18, 2024: Week 14
Peace 'Em Up @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Antonio Cracchiolo | W | ||
Steven Waldon | L | ||
Max Sanchez | L |
June 25, 2024: CC WB R1/FC R1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Rohit Patel | L | ||
Esau Ortiz | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Hustlers @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Saef Edghiym | W | ||
Vinny Valdez | L | ||
Nick Radford | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 32 | 18 | 0.640 | 0 | 3 |
Spring 2024 | Peace 'Em Up | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Union Rail House | 8 | 6 | 0.571 | 0 | 1 |
Spring 2019 | Clean Slate | 5 | 9 | 0.357 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 7 | 0.708 | 0 | 2 |
Spring 2018 | Clean Slate | 12 | 11 | 0.522 | 1 | 1 |