Preston Hudson / Spring 2018
Feb. 6, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Rhys Hughes | L | ✔ | |
Martin Smidak | L | ||
Nick Lansdown | L |
Feb. 20, 2018: Week 3
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Darrell Haslip | L | ||
Humberto 'HJ' Gonzalez | L | ||
Michael Romano | W |
March 13, 2018: Week 6
Clean Slate @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Douglas Cox | W | ||
Trish Gardner | L | ||
Matt Morrish | W | ||
John Putnam | W | ✔ |
March 20, 2018: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Thacher | W | ||
Radley Roberts | W | ||
Bob Schnatterly | W | ||
Estelle Mays | W |
March 27, 2018: Week 8
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Rene Denis | L | ||
Max Sanchez | W | ||
Michael Romano | L | ✔ |
April 3, 2018: Week 9
Lucky Horseshoe Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | W | ||
Thayer McDougle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 24 | 16 | 0.600 | 0 | 2 |
Spring 2024 | Peace 'Em Up | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Union Rail House | 8 | 6 | 0.571 | 0 | 1 |
Spring 2019 | Clean Slate | 5 | 9 | 0.357 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 7 | 0.708 | 0 | 2 |
Spring 2018 | Clean Slate | 12 | 11 | 0.522 | 1 | 1 |