Preston Hudson / Fall 2018
Aug. 14, 2018: Week 2
Clean Slate @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Kunal Lakhan-Pa | W | ||
Doug Johnston | W | ||
Huu Nguyen | W | ||
Keith Deming | W |
Aug. 21, 2018: Week 3
Harry's Humdingers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rudy Torres | L | ||
Cloaky Jones | W | ||
Charles Hancock | W | ||
Aja Cayetano | W |
Oct. 2, 2018: Week 9
Mix VANGIE @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Yassine Laassel | W | ||
Michael Moreno | W | ||
Eric Marrujo | W | ||
Scott Marfield | W |
Oct. 16, 2018: Week 11
Clean Slate @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Dave Ward | L | ||
Juan Chicho | L | ||
Dan Sorge | L |
Oct. 23, 2018: Week 12
Café Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Mark Sorensen | W | ||
Rajat Kansal | W | ||
Chris Logan | W |
Oct. 30, 2018: Week 13
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
Nov. 13, 2018: CC1/FC1
6 Holes of Napper Tandy @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Arthur Patterson | L | ||
Justin Dayton | W |
Nov. 15, 2018: CC2
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Rick Mariani | W |
Nov. 27, 2018: CC3/FC2
Rocks Den Slam Drunks @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | W | ||
Cuong Vuong | W | ||
Matt Kwong | L | ||
Hugo Valseca | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 24 | 16 | 0.600 | 0 | 2 |
Spring 2024 | Peace 'Em Up | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Union Rail House | 8 | 6 | 0.571 | 0 | 1 |
Spring 2019 | Clean Slate | 5 | 9 | 0.357 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 7 | 0.708 | 0 | 2 |
Spring 2018 | Clean Slate | 12 | 11 | 0.522 | 1 | 1 |