Preston Hudson / Spring 2019
March 5, 2019: Week 5
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | W | ||
Rick Mariani | L | ||
Bob Simon | L |
March 19, 2019: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L | ||
Ben Napili | W |
April 9, 2019: Week 10
Rumors Never Die @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Carlos Gonzalez | W | ||
Eugene Fan | L | ||
Alex Peralta | W |
May 7, 2019: Week 14
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Ben Green | L |
May 14, 2019: CC/FC Round 1
Naked Lunch Nice Rack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | W | ||
Doug Johnston | W | ||
Keith Deming | W | ✔ | |
Wyatt Moss | W |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Patty West | W | ||
Ben Green | W |
May 21, 2019: CCW3 CCL2 FC2
Clean Slate @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Evan Burgess | L | ||
James Neale | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 24 | 16 | 0.600 | 0 | 2 |
Spring 2024 | Peace 'Em Up | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Union Rail House | 8 | 6 | 0.571 | 0 | 1 |
Spring 2019 | Clean Slate | 5 | 9 | 0.357 | 0 | 1 |
Fall 2018 | Clean Slate | 17 | 7 | 0.708 | 0 | 2 |
Spring 2018 | Clean Slate | 12 | 11 | 0.522 | 1 | 1 |