Ryan Piaget / Spring 2024
March 19, 2024: Week 1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Steve Finch | L | ||
Paul Crouch | W | ||
Esau Ortiz | L | ||
Lee Ribeiro | W |
March 26, 2024: Week 2
Smoke & Fizz @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Max Sanchez | W | ||
Buddy Giguere | W | ||
Guy Argo | W |
April 16, 2024: Week 5
Peace 'Em Up @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Peter Lee | W | ||
Hugh Fountain | W | ||
Sam Khozindar | L |
May 14, 2024: Week 9
Peace 'Em Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | W | ||
Carlos Gonzalez | L | ||
Robert Salas | W | ||
Julian Ostrow | L |
May 21, 2024: Week 10
Churchill Will & Gays @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | W | ||
Nick Wells | L | ||
William Huntington | L |
May 28, 2024: Week 11
Peace 'Em Up @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | W | ||
Mike Franklin | W | ||
Russel Pacho | W | ||
Andrew Tsai | L |
June 4, 2024: Week 12
Lucky Horseshoe Wild Horses @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Jocelyn Angeles | W |
June 11, 2024: Week 13
Peace 'Em Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Willie Gregory | W | ||
Fearghal McEleney | L | ||
Rhys Hughes | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lone Star Hustlers @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Jesse Schaupp | W | ||
Nick Radford | W | ||
Vinny Valdez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 7 | 1 | 0.875 | 1 | 1 |
Spring 2024 | Peace 'Em Up | 20 | 12 | 0.625 | 0 | 0 |
Fall 2022 | Slate of the Union | 15 | 4 | 0.789 | 1 | 3 |
Spring 2022 | Slate of the Union | 28 | 8 | 0.778 | 5 | 4 |
Fall 2021 | Slate of the Union | 15 | 9 | 0.625 | 2 | 1 |
Spring 2020 | Clean Slate | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Clean Slate | 22 | 11 | 0.667 | 0 | 1 |
Spring 2019 | Clean Slate | 23 | 5 | 0.821 | 4 | 3 |
Fall 2018 | Clean Slate | 21 | 6 | 0.778 | 4 | 2 |
Spring 2018 | Clean Slate | 26 | 13 | 0.667 | 3 | 3 |