Ryan Piaget / Spring 2018
Feb. 6, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | W | ||
Martin Smidak | W | ||
Diogo Martini | L | ||
Rhys Hughes | W |
Feb. 13, 2018: Week 2
Mixing in Action @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L | ||
Eric Marrujo | W | ||
Michael Moreno | W | ||
Brian Paris | L |
Feb. 20, 2018: Week 3
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Chris DuCoing | W | ✔ | |
Michael Romano | L | ||
Humberto 'HJ' Gonzalez | L |
Feb. 27, 2018: Week 4
Clean Slate @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
Dominik Bolton | W | ||
Chris Grimm | W | ||
Gary Simmons | W | ||
CJ Simmons | W |
March 6, 2018: Week 5
Rocks Den Slam Drunks @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | W | ✔ | |
Cuong Vuong | W | ||
Astra Sodarsono | W | ||
Anthony Vasquez | W |
March 13, 2018: Week 6
Clean Slate @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
John Putnam | W | ||
Trish Gardner | W | ||
Douglas Cox | W |
March 20, 2018: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Rob Thacher | L | ||
Estelle Mays | L | ||
Bob Schnatterly | W |
April 3, 2018: Week 9
Lucky Horseshoe Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ✔ | |
Thayer McDougle | W | ||
Salvador Miranda | W | ||
Evan Burgess | L |
April 24, 2018: Week 12
Clean Slate @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Mark Butler | W | ||
Brendan Kendrick | W | ✔ | |
Ben Green | L |
May 8, 2018: Week 14
Clean Slate @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
JoJo Cheung | W | ||
Bob Simon | L | ||
Jesse LaFear | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 4 | 0 | 1.000 | 0 | 1 |
Spring 2024 | Peace 'Em Up | 20 | 12 | 0.625 | 0 | 0 |
Fall 2022 | Slate of the Union | 15 | 4 | 0.789 | 1 | 3 |
Spring 2022 | Slate of the Union | 28 | 8 | 0.778 | 5 | 4 |
Fall 2021 | Slate of the Union | 15 | 9 | 0.625 | 2 | 1 |
Spring 2020 | Clean Slate | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Clean Slate | 22 | 11 | 0.667 | 0 | 1 |
Spring 2019 | Clean Slate | 23 | 5 | 0.821 | 4 | 3 |
Fall 2018 | Clean Slate | 21 | 6 | 0.778 | 4 | 2 |
Spring 2018 | Clean Slate | 26 | 13 | 0.667 | 3 | 3 |