Ryan Piaget / Spring 2019
Feb. 19, 2019: Week 3
Cafe Ballbusters @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Jon Williams | W | ||
Andrew Creech | W | ||
Mark Sorensen | W |
Feb. 26, 2019: Week 4
Clean Slate @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Rick Potts | W | ||
Chris Kline | W | ||
Thom Moyer | W |
March 5, 2019: Week 5
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ✔ | |
Rick Mariani | W | ||
Tom Seymour | W | ||
Mike Maxwell | W |
March 19, 2019: Week 7
Cinch Pack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | W | ||
Bob Schnatterly | W | ✔ | |
James Bavuso | W | ||
Radley Roberts | W |
March 26, 2019: Week 8
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Joshua Maldonado | W | ✔ | |
Rick Mariani | W | ||
Mike Maxwell | W |
April 30, 2019: Week 13
Dovre & Out @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Elvis McElhatton | W | ✔ | |
Dave Ward | L | ||
Dan Sorge | W | ||
Ari Cowan | W |
May 7, 2019: Week 14
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Ben Green | W | ||
Diogo Martini | W | ||
Patty West | L |
May 14, 2019: CC/FC Round 1
Naked Lunch Nice Rack @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | L | ||
Keith Deming | W | ||
Huu Nguyen | W | ||
Doug Johnston | W |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Rhys Hughes | L | ||
Ben Green | W | ||
Jaime Dizon | W |
May 21, 2019: CCW3 CCL2 FC2
Clean Slate @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Thayer McDougle | W | ||
Evan Burgess | L | ||
Nick Lansdown | L |
May 30, 2019: CCL5
Clean Slate @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Rene Denis | W | ||
Chris DuCoing | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 18 | 2 | 0.900 | 1 | 3 |
Spring 2024 | Peace 'Em Up | 20 | 12 | 0.625 | 0 | 0 |
Fall 2022 | Slate of the Union | 15 | 4 | 0.789 | 1 | 3 |
Spring 2022 | Slate of the Union | 28 | 8 | 0.778 | 5 | 4 |
Fall 2021 | Slate of the Union | 15 | 9 | 0.625 | 2 | 1 |
Spring 2020 | Clean Slate | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Clean Slate | 22 | 11 | 0.667 | 0 | 1 |
Spring 2019 | Clean Slate | 23 | 5 | 0.821 | 4 | 3 |
Fall 2018 | Clean Slate | 21 | 6 | 0.778 | 4 | 2 |
Spring 2018 | Clean Slate | 26 | 13 | 0.667 | 3 | 3 |