Ryan Piaget / Fall 2019
July 30, 2019: Week 1
Clean Slate @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Tim Doyle | L | ||
Justin Dayton | W |
Aug. 6, 2019: Week 2
Churchill Bulldogs @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
JD David | W | ||
Noel Alpin | L | ||
Stern Montoya | W | ||
Jocelyn Rosen | W |
Aug. 13, 2019: Week 3
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Cindy Kim | W | ||
Priscilla Shiells | W | ||
Keith Rubia | W |
Sept. 17, 2019: Week 8
Front Page Players @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Wade Hargrove | L | ||
Joina Liao | L | ||
Annabelle Cabuhat | W |
Sept. 24, 2019: Week 9
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Isaac Wong | L | ||
Rene Denis | W | ||
Victor Ramos | L |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Martin Smidak | W | ||
Skip Perry | L | ||
Patty West | L |
Oct. 8, 2019: Week 11
Clean Slate @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Cristina Urreaga | L | ||
Nima Gaadadsuren | W |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L | ||
Nick Lansdown | W | ||
Salvador Miranda | W |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L | ||
Patty West | W |
Nov. 7, 2019: CC LR1 CC WR2
Smoke and Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Isaac Wong | L | ||
Rene Denis | W | ||
Victor Ramos | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | L | ✔ | |
Bob Simon | W | ||
Joshua Maldonado | W |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | W | ||
Evan Burgess | W | ||
James Neale | W |
Dec. 3, 2019: CC LR6 FC R4
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Patty West | L | ||
Diogo Martini | L | ||
Alvin Ho | L |
Dec. 5, 2019: CC Finals
Clean Slate @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Danny Mullan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 18 | 2 | 0.900 | 1 | 3 |
Spring 2024 | Peace 'Em Up | 20 | 12 | 0.625 | 0 | 0 |
Fall 2022 | Slate of the Union | 15 | 4 | 0.789 | 1 | 3 |
Spring 2022 | Slate of the Union | 28 | 8 | 0.778 | 5 | 4 |
Fall 2021 | Slate of the Union | 15 | 9 | 0.625 | 2 | 1 |
Spring 2020 | Clean Slate | 10 | 6 | 0.625 | 0 | 0 |
Fall 2019 | Clean Slate | 22 | 11 | 0.667 | 0 | 1 |
Spring 2019 | Clean Slate | 23 | 5 | 0.821 | 4 | 3 |
Fall 2018 | Clean Slate | 21 | 6 | 0.778 | 4 | 2 |
Spring 2018 | Clean Slate | 26 | 13 | 0.667 | 3 | 3 |